

The Kwara State Government is enthusiastic about developing the areas's mining sector.
Currently there are no exploration, mining or processing activities taking place in Kwara State. The state government has however declared its enthusiasm to get the sector up and running. The next important step is to carry out exploration activities to determine the quality and quantity of solid minerals in the area.
The table below shows the locations of minerals found in the state.
| S/NO | MINERALS | LOCAL GOVERNMENT AREAS |
| 1. | Gold | Patigi, Moro, Baruten, Kaiama and Irepodun |
| 2. | Tantalite, Columbite and Cassiterite | Baruten, Edu, Ilorin East, Ekiti, Patigi, Irepodun, Ifelodun |
| 3. | Glass Sand, Silica sand | Edu, Moro, Patigi |
| 4. | Granite | Ilorin East, Ilorin West, Ifelodun |
| 5. | Kaoline | Edu, Moro, Patigi, Ifelodun, Ilorin East |
| 6. | Marble | Kaiama, Ifelodun, Moro |
| 7. | Clay | Irepodun, Asa, Ilorin East |
| 8. | Feldspars | Irepodun, Ifelodun, Ekiti |
| 9. | Gem-stone | Isin, Ifelodun |
| 10. | Talc | Baruten, Irepodun, Isin |
| 11. | Tourmaline | Irepodun, Ifelodun |
| 12. | Mica | Ekiti, Irepodun, Patigi |
| 13. | Garnet | Patigi |
The following investment opportunities currently exist within Kwara State's mining sector:
Kwara State Ministry of Industry and Solid Minerals
Contact: Mr J. A. Akande
Tel: +234 (0) 8056 43577